Heavy equipment transport dimensions

Shipping length, width, height and weight for excavators, dozers, loaders, cranes and more, by make and model. Each machine shows which states need an oversize or overweight permit to move it.

All equipment

17,109 models, page 9 of 713

Make and modelLengthWidthHeightWeight
AMMANN AV75N13' 5"5' 1"9' 6"17,400 lbs
AMMANN AV75T13' 6"5' 1"9' 6"17,400 lbs
AMMANN AV85-214'6' 2"9' 6"19,890 lbs
AMMANN AV85-2K14'6' 2"9' 6"18,450 lbs
AMMANN AV95-214'6' 2"9' 6"21,780 lbs
AMMANN AV95-2K14'6' 2"9' 6"29,210 lbs
AMMANN AV95E13' 10"5' 7"9' 11"19,200 lbs
AMMANN AV95K13' 9"5' 1"9' 11"19,400 lbs
AMMANN AV95N13' 9"5' 7"9' 11"20,944 lbs
AMMANN AV95T13' 10"5' 7"9' 10"20,900 lbs
ARDCO AMT40024' 6"8' 6"11' 4"22,600 lbs
ARDCO AMT60032' 6"11' 2"11' 4"31,500 lbs
ASHLAND 12.5 E1223' 6"13' 4"7' 6"16,100 lbs
ASHLAND 130TS227' 6"9' 6"7' 3"13,500 lbs
ASHLAND 130XL228' 3"9' 6"7' 1"13,040 lbs
ASHLAND 140TS227' 6"9' 5"7'14,400 lbs
ASHLAND 140TS2 LGP27' 6"9' 5"7' 2"15,173 lbs
ASHLAND 140XL227' 9"9' 5"6' 5"14,000 lbs
ASHLAND 140XL2 LGP27' 9"9' 5"6' 10"16,008 lbs
ASHLAND 1410E23' 10"11' 2"6' 2"15,602 lbs
ASHLAND 15.5E15' 5"23' 7"7' 7"18,600 lbs
ASHLAND 155TS230'10'7' 11"20,808 lbs
ASHLAND 155XL230'10'7' 11"21,650 lbs
ASHLAND 175XL230'10'7' 11"22,000 lbs