Heavy equipment transport dimensions

Shipping length, width, height and weight for excavators, dozers, loaders, cranes and more, by make and model. Each machine shows which states need an oversize or overweight permit to move it.

All equipment

17,109 models, page 699 of 713

Make and modelLengthWidthHeightWeight
WACKER NEUSON WL5017' 9"6'8' 6"10,659 lbs
WACKER NEUSON WL5218'6' 1"8' 7"11,244 lbs
WACKER NEUSON WL6019' 4"6'8' 10"13,007 lbs
WACKER NEUSON WL60T21'6' 2"8' 9"13,448 lbs
WACKER NEUSON WL9521' 4"7' 10"10'22,206 lbs
WACO 94420' 7"8' 3"7' 10"24,650 lbs
WACO MT10012' 11"6' 6"9'22,960 lbs
WACO MT100B12' 5"7' 1"14'18,500 lbs
WACO MT508'5' 10"8'12,040 lbs
WACO MT608'5' 10"8'13,210 lbs
WACO MT60B10' 3"5' 10"10' 10"12,440 lbs
WACO MT8012' 11"6' 6"9'20,260 lbs
WACO MT80B12' 5"7' 1"10'18,500 lbs
WALDON 410011' 3"4' 2"6' 10"5,200 lbs
WALDON 4500B11' 2"4'6' 8"6,920 lbs
WALDON 510012' 4"4' 8"7' 2"7,100 lbs
WALDON 5100 UNITRACTOR9' 11"4' 6"7' 2"7,150 lbs
WALDON 6000C14' 3"5' 4"7' 7"9,000 lbs
WALDON 700016' 4"5' 4"7' 7"11,000 lbs
WALDON 750018' 3"6' 3"8' 11"13,000 lbs
WALDON 850015'6' 3"7' 10"14,400 lbs
WALDON 8500C15'6'7' 10"14,400 lbs
WALDON DIGMASTER14' 6"5' 3"7'3,080 lbs
WEIDEMANN 1030DP12' 6"3'6' 1"3,175 lbs