Heavy equipment transport dimensions

Shipping length, width, height and weight for excavators, dozers, loaders, cranes and more, by make and model. Each machine shows which states need an oversize or overweight permit to move it.

All equipment

17,109 models, page 539 of 713

Make and modelLengthWidthHeightWeight
MASSEY FERGUSON 1643H10' 2"5' 3"8' 3"3,384 lbs
MASSEY FERGUSON 164811' 1"6'7' 8"3,715 lbs
MASSEY FERGUSON 1648H11' 1"6'7' 8"3,715 lbs
MASSEY FERGUSON 165211' 1"6'7' 8"3,780 lbs
MASSEY FERGUSON 1652H11' 1"6'7' 8"3,780 lbs
MASSEY FERGUSON 165511' 1"6' 10"7' 8"3,770 lbs
MASSEY FERGUSON 166011' 3"5' 11"7' 8"4,079 lbs
MASSEY FERGUSON 260510' 9"5' 6"7' 8"4,080 lbs
MASSEY FERGUSON 261510' 9"5' 6"7' 8"4,365 lbs
MASSEY FERGUSON GC24008' 2"3' 11"6' 1"1,433 lbs
MASSEY FERGUSON GC24108' 2"3' 11"7' 2"2,670 lbs
MASSEY FERGUSON GC26008' 2"3' 11"6' 1"1,433 lbs
MASSEY FERGUSON GC26108' 2"3' 11"7' 2"2,670 lbs
MASSEY FERGUSON MF750014' 1"5'7' 10"8,160 lbs
MASTER CRAFT AE510012' 5"7' 3"10' 3"13,422 lbs
MASTER CRAFT AE520012' 5"7' 3"10' 3"13,422 lbs
MASTER CRAFT AE610012' 5"7' 3"10' 3"13,767 lbs
MASTER CRAFT AE620012' 5"7' 3"10' 3"13,767 lbs
MASTER CRAFT AE810013' 4"7' 3"10' 3"16,112 lbs
MASTER CRAFT AE820013' 4"7' 3"10' 3"16,112 lbs
MASTER CRAFT AG LIFT 400012' 2"6' 6"9'10,825 lbs
MASTER CRAFT AG LIFT 500012' 8"6' 6"9'10,600 lbs
MASTER CRAFT C06-70012' 11"7' 9"13' 7"15,237 lbs
MASTER CRAFT C10-70013' 5"7' 3"10' 4"18,904 lbs