Heavy equipment transport dimensions

Shipping length, width, height and weight for excavators, dozers, loaders, cranes and more, by make and model. Each machine shows which states need an oversize or overweight permit to move it.

All equipment

17,109 models, page 526 of 713

Make and modelLengthWidthHeightWeight
LS TRACTOR R30399' 9"4' 7"7' 8"2,780 lbs
LS TRACTOR R3039H9' 9"4' 7"7' 8"2,780 lbs
LS TRACTOR R404111'4' 7"7' 9"3,813 lbs
LS TRACTOR R4041EZ11'4' 7"7' 9"3,813 lbs
LS TRACTOR R4041H11'4' 7"7' 9"3,813 lbs
LS TRACTOR R404711'4' 7"7' 9"3,813 lbs
LS TRACTOR R4047EZ11'4' 7"7' 9"3,813 lbs
LS TRACTOR R4047H11'4' 7"7' 9"3,813 lbs
LS TRACTOR S30108' 8"4' 1"7' 3"2,769 lbs
LS TRACTOR U502011' 3"5' 5"8' 6"4,280 lbs
LS TRACTOR U5020C11' 3"5' 5"7' 9"4,700 lbs
LS TRACTOR U503011' 3"5' 6"8' 6"4,600 lbs
LS TRACTOR U5030C11' 3"5' 6"8' 1"5,000 lbs
LULL 1004221' 4"8' 6"8' 8"26,883 lbs
LULL 1005419' 11"8' 6"8' 6"27,323 lbs
LULL 1044C4223' 8"8' 5"7' 11"24,800 lbs
LULL 1044C5424' 10"8' 4"7' 11"31,100 lbs
LULL 1044C54 II20' 4"8' 5"8' 1"32,697 lbs
LULL 10K4223' 7"8'8'24,600 lbs
LULL 10K5424' 10"8' 4"7' 11"29,200 lbs
LULL 6.44E+4421' 1"8' 2"8'25,000 lbs
LULL 603618' 2"8' 2"8' 4"20,100 lbs
LULL 604219' 4"8' 2"8' 6"23,600 lbs
LULL 644B3725' 9"8'8'20,860 lbs