Heavy equipment transport dimensions

Shipping length, width, height and weight for excavators, dozers, loaders, cranes and more, by make and model. Each machine shows which states need an oversize or overweight permit to move it.

All equipment

17,109 models, page 524 of 713

Make and modelLengthWidthHeightWeight
LIUGONG 890H30' 8"10' 5"12' 4"67,901 lbs
LIUGONG 9018F12' 2"3' 3"7' 10"3,969 lbs
LIUGONG 9027FZTS13' 8"5' 1"8' 1"6,063 lbs
LIUGONG 9035EZTS15' 9"5' 7"8' 2"8,510 lbs
LIUGONG 904C16' 10"4' 11"8' 2"8,818 lbs
LIUGONG 906C19' 4"6' 3"8' 6"13,228 lbs
LIUGONG 906D13' 7"6' 3"8' 8"13,007 lbs
LIUGONG 908C20' 1"7' 2"8' 6"16,976 lbs
LIUGONG 909ECR8' 11"7' 10"9' 2"18,960 lbs
LIUGONG 915D26' 10"8' 6"10' 3"31,460 lbs
LIUGONG 922LC31' 3"10' 2"9' 9"50,000 lbs
LIUGONG 925LC32' 8"10' 6"10'56,217 lbs
LIUGONG 936LC36' 8"10' 6"10' 5"80,110 lbs
LIUGONG CLG365A11'5' 2"6' 4"6,500 lbs
LIUGONG CLG375A11' 8"5' 8"6' 8"7,500 lbs
LIUGONG CLG375B11' 3"5' 5"6' 4"6,834 lbs
LIUGONG CLG377A11' 7"5' 7"6' 7"7,500 lbs
LIUGONG CLG385A11' 8"5' 8"6' 8"7,720 lbs
LIUGONG CLG385B12' 8"6' 1"6' 8"8,250 lbs
LIUGONG CLG612HIII19' 8"7' 6"10' 2"27,117 lbs
LIUGONG CLG612HIII PADFOOT19' 8"7' 7"10' 2"28,665 lbs
LIUGONG CLG915E25' 6"8' 6"10'35,935 lbs
LIUGONG CLG922D31' 9"10' 5"10' 2"50,500 lbs
LIUGONG CLG922E31' 5"10' 6"10' 4"51,522 lbs