Heavy equipment transport dimensions

Shipping length, width, height and weight for excavators, dozers, loaders, cranes and more, by make and model. Each machine shows which states need an oversize or overweight permit to move it.

All equipment

17,109 models, page 491 of 713

Make and modelLengthWidthHeightWeight
KUBOTA L3540GST9' 7"5'7' 10"3,296 lbs
KUBOTA L3540HST9' 7"5'7' 10"3,395 lbs
KUBOTA L3540HSTC9' 7"5'7' 6"3,748 lbs
KUBOTA L3800DT9' 7"4' 8"7' 8"2,657 lbs
KUBOTA L3800F9' 11"4' 8"7' 8"2,480 lbs
KUBOTA L3800HST9' 7"4' 8"7' 8"2,668 lbs
KUBOTA L3940DT10' 2"5' 7"7' 10"3,483 lbs
KUBOTA L3940GST10' 2"5' 7"7' 10"3,527 lbs
KUBOTA L3940HST10' 2"5' 7"7' 10"3,627 lbs
KUBOTA L3940HSTC10' 2"5' 7"7' 6"3,968 lbs
KUBOTA L4240DT10' 2"5' 7"7' 10"3,527 lbs
KUBOTA L4240GST10' 2"5' 7"7' 10"3,571 lbs
KUBOTA L4240HST10' 2"5' 7"7' 10"3,671 lbs
KUBOTA L4240HSTC10' 2"5' 7"7' 6"4,001 lbs
KUBOTA L4600DT10' 6"5' 2"7' 8"3,186 lbs
KUBOTA L4600F10' 6"5' 2"7' 8"3,109 lbs
KUBOTA L4600HST10' 6"5' 2"7' 8"3,197 lbs
KUBOTA L4740GST10' 4"5' 7"8' 2"3,751 lbs
KUBOTA L4740HST10' 4"5' 7"8' 2"3,671 lbs
KUBOTA L4740HSTC10' 4"5' 7"7' 9"4,001 lbs
KUBOTA L48TLBSG20'6'9' 5"7,760 lbs
KUBOTA L5040GST10' 6"5' 7"8' 2"3,803 lbs
KUBOTA L5240HST10' 6"5' 7"8' 2"3,902 lbs
KUBOTA L5240HSTC10' 6"5' 7"7' 11"4,233 lbs