Heavy equipment transport dimensions

Shipping length, width, height and weight for excavators, dozers, loaders, cranes and more, by make and model. Each machine shows which states need an oversize or overweight permit to move it.

All equipment

17,109 models, page 451 of 713

Make and modelLengthWidthHeightWeight
KOBELCO LK1500A30' 8"11' 10"12' 9"85,980 lbs
KOBELCO LK20016'6' 6"8' 11"10,690 lbs
KOBELCO LK300A18' 4"7' 7"9' 9"15,155 lbs
KOBELCO LK350 II19' 1"7' 8"10' 5"17,800 lbs
KOBELCO LK40020' 2"7' 11"10'18,048 lbs
KOBELCO LK500A21'8'10' 7"21,950 lbs
KOBELCO LK600A23' 4"8' 10"11' 5"29,590 lbs
KOBELCO LK700A24'9' 10"11'37,190 lbs
KOBELCO LK850 II25' 10"10' 2"11' 9"43,280 lbs
KOBELCO LK90027' 2"10' 2"11' 10"45,590 lbs
KOBELCO PC1250LC-852' 7"16' 1"19' 10"250,154 lbs
KOBELCO SK03516' 3"5' 4"7' 9"7,400 lbs
KOBELCO SK09SR9' 5"2' 5"4' 10"2,094 lbs
KOBELCO SK10023' 8"8' 3"9' 7"25,000 lbs
KOBELCO SK120LC24' 10"8' 3"9' 11"26,700 lbs
KOBELCO SK120LC IV24' 11"8' 6"8' 11"27,800 lbs
KOBELCO SK130LC-1125' 7"8' 6"10' 3"33,000 lbs
KOBELCO SK13SR12' 4"3' 11"6' 11"2,976 lbs
KOBELCO SK140SRLC28' 3"10' 8"9' 11"33,100 lbs
KOBELCO SK140SRLC-324' 7"8' 6"9' 5"31,100 lbs
KOBELCO SK140SRLC-524' 7"8' 6"9' 5"31,500 lbs
KOBELCO SK140SRLC-724' 8"8' 10"10' 3"32,800 lbs
KOBELCO SK140SRLC-7 OFFSET BOOM23'8' 10"8' 11"33,700 lbs
KOBELCO SK150LC28' 3"8' 3"9' 10"36,400 lbs