Heavy equipment transport dimensions

Shipping length, width, height and weight for excavators, dozers, loaders, cranes and more, by make and model. Each machine shows which states need an oversize or overweight permit to move it.

All equipment

17,109 models, page 297 of 713

Make and modelLengthWidthHeightWeight
DRESSTA TD9H EXTRA LGP15' 9"7' 2"8' 8"19,456 lbs
DRESSTA TD9M14' 8"8' 10"8' 11"19,210 lbs
DRESSTA TD9M DD14' 8"8' 10"8' 11"19,210 lbs
DRESSTA TD9M DD LGP14' 8"9' 3"8' 11"19,600 lbs
DRESSTA TD9M LGP14' 8"9' 3"8' 11"19,600 lbs
DRESSTA TD9R14' 6"8' 10"8' 11"20,095 lbs
DRESSTA TD9R LGP14' 6"9' 3"8' 11"20,483 lbs
DRESSTA TD9S LGP14' 5"10' 11"9' 5"24,912 lbs
DRESSTA TD9S LT14' 5"9' 5"9' 5"24,251 lbs
DROTT 35D12' 2"8'10' 9"37,200 lbs
DROTT 4029' 10"8'13'34,720 lbs
DROTT 40D35' 3"9' 11"11' 10"40,000 lbs
DROTT 50D30' 10"10' 6"10' 8"50,640 lbs
DROTT 8025'10'13' 6"84,000 lbs
DUO-PACT SDR1400PD12' 8"5'7' 8"9,000 lbs
DUO-PACT SDR1500PD14' 4"5' 7"8' 11"12,000 lbs
DUO-PACT SDR2100P18' 4"8' 7"10' 9"23,650 lbs
DUO-PACT VAP70PD17' 1"7' 8"10' 4"24,030 lbs
DYNAPAC CA121D11' 4"4' 11"7' 6"9,150 lbs
DYNAPAC CA121PD11' 9"4' 11"7' 9"10,030 lbs
DYNAPAC CA121PDB12' 4"5' 9"7' 9"11,025 lbs
DYNAPAC CA12PD10' 10"10' 4"7' 7"7,165 lbs
DYNAPAC CA1300D13'4' 11"8' 4"10,600 lbs
DYNAPAC CA1300PD13'4' 10"8' 3"10,500 lbs