Heavy equipment transport dimensions

Shipping length, width, height and weight for excavators, dozers, loaders, cranes and more, by make and model. Each machine shows which states need an oversize or overweight permit to move it.

All equipment

17,109 models, page 239 of 713

Make and modelLengthWidthHeightWeight
CHICAGO PNEUMATIC AR1006' 10"5' 2"7' 7"3,715 lbs
CHICAGO PNEUMATIC AR1207' 10"8' 4"8' 8"5,975 lbs
CHICAGO PNEUMATIC AR90G6' 10"5' 2"7' 7"2,870 lbs
CHICAGO PNEUMATIC AR956' 10"5' 2"7' 7"3,086 lbs
CHICAGO PNEUMATIC SR130D13'4' 11"8' 4"11,700 lbs
CHICAGO PNEUMATIC SR130PD13'4' 7"8' 4"11,500 lbs
CLARENDON 11 E431'8'8' 5"22,000 lbs
CLARENDON 14 E431' 8"9'9' 1"25,040 lbs
CLARENDON 23 E438'10' 7"12' 8"41,000 lbs
CLEVELAND 246FD42' 5"8'11' 3"31,000 lbs
CLEVELAND 400WHD37' 7"12'14' 5"71,000 lbs
CLEVELAND 703626' 11"8'11' 2"26,275 lbs
CLEVELAND 7036HD26' 11"8'11' 2"28,650 lbs
CLEVELAND 7036SD26' 11"8'11' 2"34,000 lbs
CLEVELAND 764835' 4"10' 4"12' 2"44,500 lbs
CLEVELAND 870029' 10"8'10' 5"42,400 lbs
CLEVELAND 962427' 5"6' 2"8' 4"17,000 lbs
CMI AP60027' 11"12'10' 5"51,000 lbs
CMI AP600W33' 1"12'10' 5"51,000 lbs
CMI CHALLENGER 200031' 3"8'8' 4"27,080 lbs
CMI MTP400 PLACER20' 8"12'10' 5"36,000 lbs
CMI MTP4004 PLACER20' 8"12'10' 5"36,000 lbs
CMI MTP400A PLACER20' 8"12'10' 5"36,000 lbs
CMI MTP400C PLACER20' 8"10' 5"12'36,000 lbs